NETxTEN App
The NETxTEN App is for end-users and installs on laptops, tablets and phones in minutes. It requires no new camera, additional hardware, connectivity or data storage. It provides detection in real-time and in post-processing and also supports alarming. In real-time it processes video streaming from the camera, and in post-processing it processes pre-recorded video footage. It is compatible with radiometric (raw) video output of cooled and uncooled OGI and thermal cameras from Teledyne FLIR, Sierra Olympia, and Opgal. NETxTEN App is lightweight, it does not need GPU or accelerated processing platform.
Specifications
Highlighted
| Specification | Details |
|---|---|
| Size | 150 - 300 MB depending on platform (Inc. sample videos) |
| Algorithm | Patented physics-based signal processing; fully automated, no human intervention required (USPTO US-12469250-B2) |
| Cameras Supported (Real-Time) | Teledyne FLIR OGI and Thermal cameras; Sierra Olympia OGI cameras (see Cameras Supported section below) |
| Supported Video (Post-Processing) | Radiometric footage recorded with cooled, uncooled and thermal cameras from Teledyne FLIR, Sierra Olympia, and Opgal. Supported formats: .seq, .csq, .slraw, .qogi (see Input File Formats section below) |
| Detection Visualization | Selectable color overlay (red, green, blue, yellow, magenta) on grayscale video (see Detection Visualization section below) |
| Detection Recording | (optional) Recorded detection visualization in MP4 format on end-user device; uncompressed recording also available in AQV format |
| UI Features | Playlist support (queue and step through multiple video files); ROI tool (draw include/exclude regions directly in-app) |
| Plume Coverage | (optional) Plot showing gas plume coverage percentage of field of view over time — viewed in-app or exported as .png |
| Configuration Export / Import | (optional) NETxTEN app viewing and detection sensitivity configuration settings can be exported and imported as a .json file |
| Detection RTSP | (optional, real-time) RTSP — H.264 and MPEG4; real-time feed of video streaming from camera with detection processing and visualization applied (see Detection RTSP section below) |
| Live Stream Recording | (optional, real-time) Records the video streaming from the camera as-is on end-user device in 16-bit radiometric format — no detection processing applied |
| End-User Platforms | NETxTEN App supports desktops, laptops, tablets and phones running Windows, macOS, Linux, Android, and iOS (see Platform Support section below) |
Cameras Supported
| Camera | Manufacturer | Real-Time | Post-Processing |
|---|---|---|---|
| G-Series (GF320, GFx320, GFx620, etc.) | Teledyne FLIR | ✓ | ✓ |
| A-series Thermal | Teledyne FLIR | ✓ | ✓ |
| Ventus | Sierra Olympia | ✓ | ✓ |
| Viento | Sierra Olympia | ✓ | ✓ |
| Opgal cameras | Opgal | — | ✓ |
Real-time support requires the camera's SDK and depends on platform and CPU architecture. Post-processing is available on all supported platforms regardless of architecture. See Platform Support section for details.
Input File Formats (Post-Processing)
| Format | Manufacturer | Description |
|---|---|---|
.seq |
Teledyne FLIR | Uncompressed 16-bit radiometric video |
.csq |
Teledyne FLIR | Compressed 16-bit radiometric video |
.slraw |
Sierra Olympia | Uncompressed 16-bit radiometric video |
.qogi |
Opgal | Uncompressed 16-bit radiometric video |
Detection Visualization
| Specification | Details |
|---|---|
| Base Video | Grayscale thermal stream |
| Detection Overlay | Gas plume regions highlighted in a selectable color — red, green, blue, yellow, or magenta |
| Overlay Style | Overlay drawn on top of grayscale stream; non-detected regions remain grayscale |
| Dual View | Original (grayscale) and processed (grayscale + overlay) displayed side-by-side |
Detection RTSP (Real-Time)
| Specification | Details |
|---|---|
| Output Protocol | RTSP |
| Codecs | H.264 (hardware-accelerated where available), MPEG4 |
| Encoder Selection | Automatic — hardware encoders preferred, software fallback guaranteed |
| Content | Real-time camera video stream with detection processing and visualization applied |
Platform Support
| Platform | Architecture | Post-Processing | Real-Time | Notes |
|---|---|---|---|---|
| Windows | x64 | ✓ | ✓ | Full camera SDK support |
| Windows | ARM64 | ✓ | Partial | FLIR cameras not supported; Sierra Olympia supported |
| macOS | x64 + ARM64 (Universal) | ✓ | ✓ | Full camera SDK support |
| Linux | x64 | ✓ | ✓ | Full camera SDK support |
| Linux | ARM64 | ✓ | Partial | FLIR cameras not supported; Sierra Olympia supported |
| Android | ARM | ✓ | Optional | Camera SDK support disabled by default; can be enabled |
| iOS | ARM64 | ✓ | Optional | Camera SDK support disabled by default; can be enabled |